Size Guide
Find Your Perfect Fit
Get the right size every time. Use our detailed size chart for soccer balls.
Soccer Balls
| Size | Circumference | Weight | Recommended For | Standard |
|---|---|---|---|---|
| 1 | 18–20" (46–51 cm) | ~200 g | Skills / Display | – |
| 2 | 20–22" (51–56 cm) | ~250 g | Ages 4–6 | – |
| 3 | 23–24" (58–61 cm) | ~300 g | Ages 7–9 | – |
| 4 | 25–26" (63–66 cm) | ~350 g | Ages 10–13 | – |
| 5 | 27–28" (68–70 cm) | ~410 g | Ages 14+ / Pro | FIFA Standard |
💡 Pro Tip
Match balls should meet FIFA circumference standards (68–70 cm for Size 5). Use Size 3 for technical training and Size 4 for small-sided games.
Still not sure? We are here to help.
WhatsApp Sizing Help