Size Guide
Find Your Perfect Fit
Get the right size every time. Use our detailed size charts for soccer balls, cricket bats, boxing gloves, and apparel.
Soccer Balls
| Size | Circumference | Weight | Recommended For | Standard |
|---|---|---|---|---|
| 1 | 18–20" (46–51 cm) | ~200 g | Skills / Display | – |
| 2 | 20–22" (51–56 cm) | ~250 g | Ages 4–6 | – |
| 3 | 23–24" (58–61 cm) | ~300 g | Ages 7–9 | – |
| 4 | 25–26" (63–66 cm) | ~350 g | Ages 10–13 | – |
| 5 | 27–28" (68–70 cm) | ~410 g | Ages 14+ / Pro | FIFA Standard |
💡 Pro Tip
Match balls should meet FIFA circumference standards (68–70 cm for Size 5). Use Size 3 for technical training and Size 4 for small-sided games.
Cricket Bats
| Size | Length | Player Height | Recommended Age | Notes |
|---|---|---|---|---|
| 1 | 22" (56 cm) | < 4' 0" | 4–5 | Lightweight entry |
| 2 | 24" (61 cm) | 4' 0" – 4' 4" | 6–7 | – |
| 3 | 26" (66 cm) | 4' 5" – 4' 9" | 8–9 | – |
| 4 | 28" (71 cm) | 4' 10" – 5' 2" | 10–11 | – |
| 5 | 30" (76 cm) | 5' 3" – 5' 6" | 12–13 | – |
| 6 | 32" (81 cm) | 5' 7" – 5' 10" | 14–15 | – |
| SH | 33.5" (85 cm) | 5' 11" – 6' 1" | 16+ | Standard Harrow |
| LH | 34.5" (88 cm) | 6' 2"+ | 18+ | Long Handle |
💡 Pro Tip
A bat should reach your hip when stood upright. Junior players should use lighter bats to develop proper technique before moving to heavier grades.
Boxing Gloves
| Size | Weight | Best For | Recommended Use |
|---|---|---|---|
| 6 oz | ~270 g | Kids (4–7) | Training |
| 8 oz | ~340 g | Kids (8–12) / Women | Training / Bag Work |
| 10 oz | ~450 g | Youth / Light Adult | Bag Work / Pad Work |
| 12 oz | ~510 g | Adult | Pad Work / Sparring |
| 14 oz | ~620 g | Adult | Sparring |
| 16 oz | ~680 g | Adult | Sparring / Heavy Bag |
💡 Pro Tip
Heavier gloves (14–16 oz) provide more padding and are safer for sparring. Lighter gloves (8–10 oz) are preferred for bag work and speed training.
Apparel
| Size | Chest (in) | Waist (in) | Height (ft) | Fit |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 5' 2" – 5' 5" | Slim |
| S | 35–37 | 29–31 | 5' 5" – 5' 8" | Regular |
| M | 38–40 | 32–34 | 5' 8" – 5' 11" | Regular |
| L | 41–43 | 35–37 | 5' 11" – 6' 1" | Relaxed |
| XL | 44–46 | 38–41 | 6' 1" – 6' 3" | Relaxed |
| 2XL | 47–50 | 42–45 | 6' 3" – 6' 5" | Extra |
| 3XL | 51–54 | 46–49 | 6' 5" – 6' 7" | Extra |
💡 Pro Tip
For team kits, we recommend measuring one player from each size group and ordering accordingly. Custom sizing is available for bulk orders (MOQ: 10 pcs).